Giao diện
payment
Trang sinh tự động
Sinh từ ad83b0aea — chạy 820 migration lên PostgreSQL 17 rồi đọc pg_catalog. Không sửa tay: lần chạy docgen sau sẽ ghi đè.
Payment, COD, refund, cashbook, reconciliation
| Bảng | 44 |
| Cột | 665 |
| Khoá ngoại trong domain | 45 |
| Khoá ngoại ra ngoài domain | 72 |
| RLS policy | 53 |
| Trigger | 160 |
| Chủ RLS | P3-01 |
Nhóm con
Chia tự động theo tiền tố tên bảng (chuẩn hoá số nhiều); nhóm chỉ một bảng dồn vào khác. Bảng mới thêm tự rơi đúng nhóm.
| Nhóm | Bảng | |
|---|---|---|
| payment | 13 | payment_allocations, payment_event_conflicts, payment_events, payment_hold_releases, payment_intent_leases, payment_intent_recovery_checks, payment_intent_sessions, payment_intents, payment_obligations, payment_overpayment_cases, payment_reconciliation_items, payment_reconciliation_runs, payment_remaining_recalcs |
| order | 7 | order_cycle_close_values, order_cycle_cod_rebalances, order_cycle_failed_deliveries, order_cycle_skip_values, order_payment_expiries, order_payment_windows, order_points_excess_refunds |
| refund | 6 | refund_branches, refund_case_events, refund_cases, refund_info_update_requests, refund_receiver_profiles, refund_transfer_records |
| cod | 5 | cod_collections, cod_reconciliation_items, cod_reconciliation_runs, cod_remittance_gaps, cod_remittances |
| mock | 4 | mock_momo_create_plans, mock_momo_refund_plans, mock_momo_refunds, mock_momo_sessions |
| finance | 2 | finance_policy_kinds, finance_policy_versions |
| voucher | 2 | voucher_rejections, vouchers |
| bảng đơn lẻ (5) | 5 | cancellation_decisions, cashbook_entries, deposit_checkouts, funds, provider_transactions |
Sơ đồ
Đang nạp sơ đồ…
Bảng được tham chiếu nhiều nhất trong domain
| Bảng | Cột | Được trỏ tới | Trỏ ra | RLS |
|---|---|---|---|---|
payment_intents | 19 | 9 | 2 | ✓ |
payment_obligations | 18 | 8 | 3 | ✓ |
provider_transactions | 18 | 7 | 2 | ✓ |
refund_cases | 35 | 6 | 8 | ✓ |
cod_collections | 28 | 3 | 6 | ✓ |
cashbook_entries | 18 | 2 | 5 | ✓ |
cod_reconciliation_runs | 20 | 2 | 1 | ✓ |
vouchers | 29 | 2 | 10 | ✓ |
cancellation_decisions | 23 | 1 | 3 | ✓ |
finance_policy_kinds | 5 | 1 | 0 | ✓ |
finance_policy_versions | 19 | 1 | 5 | ✓ |
mock_momo_sessions | 19 | 1 | 0 | ✓ |